Legal
Effective Date: June 11, 2025 · Last Updated: May 25, 2026 · Care Cura LLC
This notice explains plainly and precisely the personal information Care Cura LLC collects, why we collect it, how long we keep it, and the rights granted to you under U.S. and California law. It is written for three audiences: clients and prospective clients, website visitors, and job applicants and employees.
Care Cura LLC is a licensed Home Care Organization (HCO #394700067) headquartered in Tracy, California. We provide in-home, non-medical assistance to older adults and individuals with disabilities. Contact us at admin@mycarecura.com or (209) 855-4313.
| Category | Examples | Purpose | Sold? | Retention |
|---|---|---|---|---|
| Identifiers | Name, address, email, phone | Intake, scheduling, billing | No | Service + 7 yrs |
| Service Preferences | Language, allergies, meal choices | Personalized care plans | No | Active service |
| Health-related (non-clinical) | Mobility limits, fall-risk notes | Tailored safety protocols | No | Active service |
| Billing & Payment | Last 4 of card, invoice history | Payment processing | No | 7 yrs (GAAP) |
| Internet / Cookie Data | IP address, session ID | Site analytics | No | 14 months |
| Audio / Visual | Support calls (recorded) | Quality assurance | No | 1 yr |
We do not sell or share any PI for advertising.
We use trusted third-party service providers to help operate our website and deliver our services, including processing form submissions, analyzing website traffic, and managing business operations. These providers are contractually bound to protect your data and may not use it for their own purposes.
| Right | How to exercise | Deadline |
|---|---|---|
| Access / Know | Email admin@mycarecura.com or call (209) 855-4313 | 45 days |
| Correct or Delete | Same as above | 45 days |
| Withdraw Consent | Same as above | Immediate upon verification |
| Non-Discrimination | We will not deny service or charge different prices if you exercise your rights. | N/A |
Identity verification: we match at least two data points (name + last invoice number or phone) before fulfilling a request.
| Category | Examples | Purpose | Sold? | Retention |
|---|---|---|---|---|
| Identifiers | Name, email, HCA #, last 4 SSN | Application processing | No | 4 yrs from hire/denial |
| Sensitive IDs | Full SSN, DOB | DOJ/FBI Live Scan; payroll | No | 4 yrs then destroyed |
| Employment History | Prior employers, references | Fit evaluation | No | 4 yrs |
| Professional Certs | CPR card, TB, 5-hr cert | Compliance with CDSS | No | Active + 3 yrs |
Applicants may access, delete, or correct their PI and we will respond within 45 days. Use admin@mycarecura.com or (209) 855-4313 and reference "CPRA Applicant Request." We do not sell or share applicant data.
Care Cura's transportation service collects additional data specific to ride coordination and in-vehicle safety. This section supplements the categories described in Section 3.
| Category | Examples | Purpose | Shared with | Retention |
|---|---|---|---|---|
| Ride Locations | Pickup and drop-off addresses; destination type (medical, social, errand) | Scheduling and routing | Driver, dispatcher, internal admin | 24 months |
| Live Location During Ride | GPS coordinates while ride is in progress, captured by the Mira workforce platform | Driver safety, ETA accuracy, incident response | Internal admin; family only if explicitly authorized on the care plan | 90 days for telemetry; 24 months for ride summary |
| Mobility & Safety Notes | Wheelchair use, oxygen needs, fall risk, cognitive considerations | Driver safety briefing and ride preparation | Driver and assigned caregiver only | Active service |
| Ride History | Date, time, route, caregiver, completion status | Billing, dispute resolution, service improvement | Internal admin and billing | 7 years (GAAP) |
We do not sell or share transportation data for advertising. Family members and authorized representatives may request ride status updates only if listed on the client's care plan.
We use cookies and similar technologies to operate our website and understand how visitors use it. These include essential cookies required for core site functions and analytics cookies that help us improve our website.
You can disable non-essential cookies via your browser settings without affecting basic site functionality. California residents may also opt out by emailing admin@mycarecura.com.
Our services and website are not directed to children under 13. We do not knowingly collect PI from children. If we learn we have done so, we will delete such data immediately.
We may update this notice periodically. Material changes will be posted here and communicated by email where appropriate. Continued use of our services after an update constitutes acceptance.
Care Cura LLC · HCO #394700067
1486 W 11th St, Suite 222, Tracy, CA 95376
Email: admin@mycarecura.com
Phone: (209) 855-4313